Nungambakkam, Chennai, Tamil Nadu
Business Type | Exporter, Supplier, Retailer |
Purity | 100% |
Form | Powder |
PH | 6.9-7 |
Specific gravity | 1.95 |
Refractive index | 1.46 |
Grade Standard | Chemical Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer |
Classification | 99% |
Form | Powder |
Moisture | 1 % |
SiO2 content≥ | 85% |
LOI(%) | 0.8 |
Loss on ignition | 4.5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer |
Purity | 92% |
Shelf Life | 1 Year |
SiO2 Content (%) | 94 |
Al2O3 Content (%) | 1% |
CaO Content (%) | 0.75% |
Silica Content | 80-95% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer |
CAS | 1332-58-7 |
Color | Off-White |
Density | 2.6g/cm³ |
Form | Powder |
Water Absorption | 0.3 to 0.8% |
Specific Gravity | 2.1 to 2.5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer |
Shelf Life | 1 Year |
Purity | 99% |
moisture | 2% |
MgO | 0.38 - 0.60 % |
Fe2 O3 | 0.48 - 0.78 % |
CaO | 0.70 - 1.2 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer |
Form | Sand |
Al2O3 Content (%) | 00.18% |
MgO Content (%) | <0.01% |
Fe2O3 Contain | 99.50% |
CaO Contain | 0.09% |
MgO Contain | 0.55% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer |
Form | Powder |
Features | Crack Resistance, Stain Resistance, Optimum Strength, Fine Finished |
Warranty | Life time |
PH | 7 to 8 |
Usage | Agriculture |
Vermiculite | Browan |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer |
Density | 1.35 g/Cubic centimeter |
Melting point | 1 |
Ratio | 1.8 - 3.5 |
Molar mass | 122.06 g/mol |
Chemical Formula | Na2SiO3 |
Total Soluble Solids | 34 to 55% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Application | Chemical |
Color | White |
Purity | 99 |
Usage | Laboratory, Industrial |
Material | Aluminium Hydroxide |
Appearance | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Type | Magnesium Silicate |
Condition | New |
Purity | 99% |
Color: | White |
State: | Powdered |
Grade: | Chemical Grade |
Packaging Type: | HDPE Bag |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.